12C

A12C -- 2004 MAZDA 3I, Grey, 276377 KM

Currency:CAD Category:Vehicles Start Price:NA
A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 1 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 2 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 3 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 4 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 5 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 6 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 7 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 8 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 9 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 10 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 11 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 12 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 13 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 14 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 15 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 16 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 17 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 18 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 19 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 20 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 21 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 22 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 23 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 24 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 25 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 26 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 27 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 28 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 29 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 30 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 31 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 32 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 33 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 34 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 35 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 36 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 37 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 38 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 39 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 40 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 41 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 42 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 43 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 44 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 45 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 46 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 47 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 48 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 49 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 50 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 51 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 52 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 53 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 54 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 55 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 56 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 57 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 58 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 59 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 60 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 61 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 62 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 63 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 64 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 65 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 66 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 67 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 68 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 69 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 70 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 71 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 72 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 73 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 74 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 75 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 76 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 77 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 78 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 79 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 80 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 81 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 82 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 83 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 84 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 85 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 86 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
  • Image 87 : A12C --  2004 MAZDA 3I, Grey, 276377 KM
This is a LIVE webcast Auction. You will be bidding in real-time against other internet, proxy & onsite floor bidders. When placing a bid you agree to Jett Auctions terms & conditions. You are entering into a legally binding contract. If you are the winning bid, you must complete the transaction.

Winning bidders receive notification of items purchased by email following the close of the auction.
Manual transmission and 2.O Litre Engine, 4 cylinder , Front Wheel Drive, 276377 Kilometers Grey, 5 Passenger Declarations -, Damage Claims, 2 CLAIMS TOTAL $2720 , -Power Steering, Power Brakes, Intermittent Wipers, Dual Air Bag, AM/FM Stereo , Rear Defroster, Bucket Seats, Anti Lock Brakes, Front Disc Brakes-Air Conditioning, Power Windows, Power Locks, Keyless Entry, Tilt Steering, Cruise Control, Anti Theft, CD Player, Steering Wheel Controls Auction Notes : Power Mirrors, Consignor Declares Needs Lower Control Arms